Today's Mortgage Rates

3/14/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.96% 5.11% 5.07% 5.20%
4.95% 5.15% 5.08% 5.26%
4.39% 4.66% 4.36% 4.65%
4.32% 4.59% 4.37% 4.63%
3.74% 3.18% 3.30% 3.15%
4.38% 3.48% 4.44% 3.55%
4.55% 3.51% 4.96% 3.90%
3.84% 3.46% 3.94% 3.54%
4.04% 3.71% 4.21% 3.79%
4.25% 3.90% 4.24% 3.81%
4.20% 3.87% 4.26% 3.89%
4.31% 4.27% 4.37% 4.42%
Jumbo Mortgages - Find rates in your city
StateRateAPR/APY*Nat'lRateAPR/APY*
5.59% 5.70% 5.83% 5.93%
5.15% 5.32% 5.38% 5.55%
4.12% 3.89% 4.14% 3.49%
3.91% 3.65% 4.18% 3.51%
4.45% 3.80% 4.48% 3.70%
4.56% 3.85% 4.60% 3.79%
4.82% 4.19% 4.85% 4.05%
4.75% 4.23% 4.72% 4.00%
5.42% 4.68% 5.33% 4.56%
FHA Mortgage - Find rates in your city
StateRateAPR/APY*Nat'lRateAPR/APY*
5.41% 5.53% 5.62% 5.72%